RMS Power 1Ω | 1 x 700 W @ 1 Ohm |
RMS Power 2Ω | 1 x 400 W @ 2 Ohm |
RMS Power 4Ω | 1 x 200 W @ 4 Ohm |
THD | <1% |
Input Sensitivity | 200 Mv – 5 V |
HPF | 15 – 80 Hz |
LPF | 80 – 20K Hz |
Bass Boost | 0 – 12 dB |
Bass Boost Frequency | 35 – 70 Hz |
Working Voltage | 9 V – 16 V DC |
S/N | 105 dB |
Dimension (H x W x L) mm | 180 x 105 x 60 |
Distortion Clip Lights
With Remote Controller