RMS Power 1Ω | 2 x 500 W @ 1 Ohm |
RMS Power 2Ω | 2 x 300 W @ 2 Ohm |
RMS Power 4Ω | 2 x 160 W @ 4 Ohm |
Bridge Power | 1 x 600 W @ 2 Ohm |
THD | <1% |
Input Sensitivity | 200 Mv – 5 V |
HPF | 15 – 6K Hz |
LPF | 50 – 6K Hz |
Bass Boost | 0 – 12 dB |
Working Voltage | 9 V – 16 V DC |
S/N | 104 dB |
Dimension (H x W x L) mm | 150 x 180 x 60 |
Distortion Clip Lights