| RMS Power | 600 W |
| THD | < 0.4% |
| Signal-To-Noise Ratio | > 90 dB |
| Frequency Response | 20 Hz – 150 Hz |
| Input Sensitivity (High Level) | 0.9 V |
| Input Sensitivity (Low Level) | 300 mV |
| Low Bass Filter | 50 Hz – 150 Hz |
| Bass Boost | 0 to + 12 dB |
| Subsonic Filter | 20 Hz |
| Fuse Rating | 25 A |
| Subwoofer | 4 Ohm |
| Dimensions (L x W x H) mm | 285 x 210 x 85 |
Pegasus Monitor Series 8” Active Subwoofer
RM798.00
Pegasus Monitor Series 8” Active Subwoofer
PG-801-ACT






