| Chip | 2053 |
| Optical Format | 1/2.9 inch |
| Active Pixel Array | 1920 x 1080/ 720 |
| Shutter type | Electronic Rolling Shutter |
| ADC resolution | 10 bit ADC |
| Max Frame rate | 25 fps @ full size |
| Definition | 200W |
| Minimum intensity of illumination | 0.01 Lux |
| White Balance | to be automatic |
| Video output | 1.0vpp,75 Ohm-p |
| IP rating | IP67 |
| Operating Temperature | -20°C~ 70°C |
| Stable Temperature | -20°C~ 70°C |
| Fish eye | Horizontal 150° / Wide 170 |
| Power Supply | 12V (6V-28V) Power On |
| Selectable Reverse or non Reverse Image | |
| Selectable ON/OFF Fixed Parking Guidelines | |
Pegasus Monitor Series AHD/CVBS/PAL Camera System
RM268.00
PGC-41KR-AHD
Pegasus Monitor Series AHD/CVBS/PAL Camera System











