| RMS @ 4 Ohm | 120 W x 4 CH |
| RMS @ 2 Ohm | 175 W x 4 CH |
| Bridged @ 4 Ohm | 355 W x 2 CH |
| Double Side Pcb | Yes |
| Input Impedance | 600 Ohm |
| Low Pass Filter | 50 Hz – 238 Hz |
| High Pass Filter | 114 Hz – 3.4 KHz |
| Bass Boost | 6 – 12 dB (45Hz) |
| Frequency Response | 5 Hz – 29 KHz |
| S/N | >85 dB |
| Input Sensitivity | 0.2 – 6 V |
| THD | <1.% |
| Operation Voltage | 9 – 16 V |
| Fuse Rating | 48 x 2 |
| Dimension | 280 x 205 x 55 mm |
| Input Level | 13.8 V – 14.4 V |






