| Power output (RMS) @ 4 Ohm | 60Wx4CH |
| Power output (RMS) @ 2 Ohm | 130Wx4CH |
| Power output (RMS)BRIDGED @ 4 Ohm | 260Wx2CH |
| Frequency Response | 32Hz-20k Hz |
| THD | <0.1% |
| Input Level | 0.2-6V |
| LPF Crossover Control | 50Hz-250Hz |
| HPF Crossover Control | 120Hz-3KHz |
| Bass Boost Class AB | 12dB (45Hz) |
| Dimensions (LxWxH) | 240x167x49mm |
| Double Side PCB | |
Pegasus Monitor Series 4 CH Power Amplifier
RM468.00
PGA-M-601.4
Pegasus Monitor Series 4 CH Power Amplifier






