| RMS Power @ 1 Ohm 14.4V | 2CHx60W |
| RMS Power @ 2 Ohm 14.4V | 2CHx75W |
| Power Output (RMS) Bridged @ 4 Ohm | 1CHx150W |
| Supply Voltage | 9-16V |
| THD | <0.1% |
| S/N Ratio | >94dB |
| Input Level | 0.2-6V |
| Frequency Response | 10Hz-29K Hz |
| Low pass Crossover | 50Hz-250Hz |
| High pass Crossover | 120Hz-3K Hz |
| Bass Boost | 0-6-12dB |
| Operation Voltage | 9-16V |
| Prodection System | Yes |
| Dimensions | 138x167x50mm |
Pegasus Monitor Series 2 Channel Class A/B Power Amplifier
RM398.00
PGA-M-601.2
Pegasus Monitor Series 2 Channel Class A/B Power Amplifier









