| RMS Power | 35W x 4ch + 80W x 6ch @ 4 Ohm |
| RMS Power | 50W x 4ch + 120W x 6ch @ 2 Ohm |
| RMS Brideged | 220W x 3ch @ 4 Ohm |
| Supply Voltage | 9-16V |
| Frequency Response | 20Hz-20kHz |
| Optical Input | 96KHz/24Bit |
| Low Signal Input | Optical/RCA |
| Bluetooth | 5.2 |
| DSD Audio Player (USB) | DSD64, DSD128 |
| 31 Band Independent Parametric/ Graphic EQ | |
10CH High / 2CH Low Level Inputs
10CH High / 6CH Low Level Outputs








