| Total RMS Power | 400 Watts |
| Voltage | 14.4 V (10 V ~ 16 V) |
| Signal To Noise Ratio | >90dB |
| Frequency Response | 50 Hz – 150 Hz |
| Input Sensitivity (High Level) | 1 V – 12 V |
| Input Sensitivity (Low Level) | 150 mV – 6 V |
| Low Bass Filter | 50 Hz – 150 Hz |
| Bass Boost | 0 -18 dB |
| Subsonic Filter | 20 Hz |
| Fuse Rating | 30 A |
| Output Impedance | 0.25 Ohm |
| Phase | 0/180° |
| Dimensions (L x W x H) mm | 340 x 80 x 240 |
Pegasus Reference Series 10’ Active Subwoofer
RM1,788.00
Pegasus Reference Series 10’ Active Subwoofer
PGB-REF-10-ACT






