| Total RMS Power | 250 Watts |
| Voltage | 14.4 V (10 V ~ 16 V) |
| Signal To Noise Ratio | >91dB |
| Frequency Response | 40 Hz – 180 Hz |
| Input Sensitivity (High Level) | 1 V – 8 V |
| Input Sensitivity (Low Level) | 159 mV – 6 V |
| Low Bass Filter | 50 Hz – 150 Hz |
| Bass Boost | 0 – 6 dB |
| Subsonic Filter | 20 Hz |
| Fuse Rating | 30 A |
| Output Impedance | 0.4 Ohm |
| Dimensions (L x W x H) mm | 190 x 75 x 220 |
Pegasus Monitor Series 6.5” Low Impedance Active Subwoofer
RM1,188.00
Pegasus Monitor Series 6.5” Low Impedance Active Subwoofer
PG-601-M-ACT












