| Length | 20/30/50 m |
| OD | 7.0/12.8/15.8 mm |
| Copper Content | 36% OFC |
| Insulation Colour | Transparent Frosted Blue |
| Wire Gauge | 0/2/4/7 GA |
| Wire Strand | 7x7x58x0.15 CCA/ 7 x 160 x 0.15 CCA/ 7 x 7 x 40×0.15 CCA/ 7 x 81 x 0.15 CCA |
Pegasus High Performance CCA Power Cable (0/2/4/7) GA
Pegasus High Performance CCA Power Cable (0/2/4/7) GA
PGPC-0-1
PGPC-02
PGPC-04-1
PGPC-07-1














