| Solution | GC 4653 |
| Sensor | Built-in G Sensor |
| Front Lens Angle | H = 140° +- 3, V= 120° +- 3° |
| Rear Lens Angle | H = 140° +- 3, V= 110° +-3° |
| Parking Monitoring | 24H – 48H |
| Parking Mode Voltage | 11.5 V / 11.8 V / 12.1 V / 12.4 V |
| Front Resolution | 2k-30fps |
| Internal & Rear resolution | 2K+1K@30/25fps |
| Max Storage | 128GB |
| Storage Sd Card Built In | 64 GB TF Card |
| Wifi Mobile internet | Yes |
| Video Type | H.265 Video Compression |
| Wifi | Built-in 2.4G |
| Language | Multiple Languages |
| Voltage | 12V-2A |
| Automatic loop video | Yes |
| mobile video download and sharing | Yes |
| Three Record mobile video, download & sharing at the same time | Yes |








