Specs: | PG 617 N: | PG 302: |
Max Music Power | 180 W | 100 W |
Nominal Power | 50 W | 30 W |
Woofer | 165 mm (6.5”) | – |
Tweeter | 36 mm (1.4”) | 50.8 mm (2“) |
Impedance | 4 Ohm | 4 Ohm |
Sensibility | 91 db / W / M | 91 db / W / M |
Frequency Response | 70 Hz – 21k Hz | 100 Hz – 20k Hz |
Pegasus 6.5” Component with 2” Full Range System
RM598.00
Pegasus 6.5” Component with 2” Full Range System
PG-152